Winding Type | Star |
electrical degree | 120℃ electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VC DC |
Dielectric Strength | 700V AC 1 minute |
Model | 57BZF76-240 | 57BZF96-240 | 57BZF116-340 | 57BZF116-440 |
Number of Poles | 8 | |||
Number of Phases | 3 | |||
Nominal voltage VDC | 24 | 24 | 36 | 48 |
Rated speed RPM | 3000 | |||
Rated Torque N-m | 0.3 | 0.45 | 0.6 | 0.6 |
RatedCurrent Amps | 5.3 | 7.9 | 7 | 5.3 |
OutputPower Watts | 94 | 141 | 188 | 188 |
Peak Tourque N-m | 0.9 | 1.35 | 1.8 | 1.8 |
Peak Current Amps | 15.9 | 23.7 | 21 | 16 |
Torqueconstant N-m/A | 0.057 | 0.057 | 0.086 | 0.114 |
BackEMF V/kRPM | 4.2 | 4.2 | 6.3 | 8.4 |
Rotor inertia g·cm² | 100 | 150 | 200 | 200 |
Body Length (L) mm | 76 | 96 | 116 | 116 |
Mass kg | 0.65 | 0.95 | 1.25 | 1.25 |
Caution 1: Peak (Stall) Torque is provided for the purpose of performance calculations only. Operate near, or at, a stalled condition will result in motor damaged.
Note: We can also manufacture products according to customer's requireme
A 24-hour hotline 0519-86056070 18151207805
scan QR code