Winding Type | Star |
electrical degree | 120℃ electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VC DC |
Dielectric Strength | 700V AC 1 minute |
Model | 60BL50-240 | 60BL70-240 | 60BL90-440 | 60BL110-440 | 60BL110-640 |
Number of Poles | 8 | ||||
Number of Phases | 3 | ||||
Nominal voltage VDC | 24 | 24 | 48 | 48 | 310 |
Rated speed RPM | 3000 | ||||
Rated Torque N-m | 0.32 | 0.64 | 0.96 | 1.28 | 1.28 |
RatedCurrent Amps | 5.5 | 11 | 8.3 | 11 | 1.7 |
OutputPower Watts | 100 | 200 | 300 | 400 | 400 |
Peak Tourque N-m | 1 | 1.92 | 2.88 | 3.84 | 3.84 |
Peak Current Amps | 16.5 | 33 | 33 | 33 | 5.1 |
Torqueconstant N-m/A | 0.06 | 0.06 | 0.09 | 0.12 | 0.76 |
BackEMF V/kRPM | 4.2 | 4.2 | 6.4 | 8.4 | 55 |
Rotor inertia g·cm² | 0.24 | 0.48 | 0.72 | 0.96 | 0.96 |
Body Length (L) mm | 78 | 99 | 120 | 141 | 141 |
Mass kg | 0.85 | 1.25 | 1.65 | 2.05 | 2.05 |
Caution 1: Peak (Stall) Torque is provided for the purpose of performance calculations only. Operate near, or at, a stalled condition will result in motor damaged.
Note: We can also manufacture products according to customer's requirements.
A 24-hour hotline 0519-86056070 18151207805
scan QR code