Winding Type | Star |
electrical degree | 120℃ electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VC DC |
Dielectric Strength | 700V AC 1 minute |
Model | 110BL110-440-1000Z | 110BL110-640-1000Z | 110BL140-440-1000Z | 110BL140-640-1000Z |
Number of Poles | 8 | |||
Number of Phases | 3 | |||
Nominal voltage VDC | 48 | 310 | 48 | 310 |
Rated speed RPM | 3000 | |||
Rated Torque N-m | 3.2 | 3.2 | 4.8 | 4.8 |
RatedCurrent Amps | 28 | 4.1 | 42 | 6.5 |
OutputPower Watts | 1000 | 1000 | 1500 | 1500 |
Peak Tourque N-m | 10 | 10 | 14.4 | 14.4 |
Peak Current Amps | 84 | 13 | 126 | 19.5 |
Torqueconstant N-m/A | 0.12 | 0.79 | 0.12 | 0.74 |
BackEMF V/kRPM | 8.4 | 55 | 8.4 | 55 |
Rotor inertia g·cm² | 3 | 3 | 4.5 | 4.5 |
Body Length (L) mm | 138 | 138 | 168 | 168 |
Mass kg | 4.5 | 4.5 | 6 | 6 |
encoder | 1000P/R(2500P/R可选) |
Caution 1: Peak (Stall) Torque is provided for the purpose of performance calculations only. Operate near, or at, a stalled condition will result in motor damaged.
Note: We can also manufacture products according to customer's requirements.
Motor wiring sequence
Encoder connection | Electrical wiring | ||||||||||||||||
serial number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 | 2 | 3 |
color | red | black | yellow | yellow and black | green | green and black | blue | blue and black | brown | brown and black | grey | grey and black | white | white and black | yellow | green | blue |
phase sequence | +5V | GND | U+ | U- | V+ | V- | W+ | W- | A+ | A- | B+ | B- | Z+ | Z- | U | V | W |
Reverse potential phase sequence diagram
Technical specification of encoder
A 24-hour hotline 0519-86056070 18151207805
scan QR code