Winding Type | Star |
electrical degree | 120℃ electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VC DC |
Dielectric Strength | 700V AC 1 minute |
Model | 86BL70-240 | 86BL100-440 | 86BL125-440 | 86BL125-640 |
Number of Poles | 8 | |||
Number of Phases | 3 | |||
Nominal voltage VDC | 24 | 48 | 48 | 310 |
Rated speed RPM | 3000 | |||
Rated Torque N-m | 0.8 | 1.6 | 2.4 | 2.4 |
RatedCurrent Amps | 14 | 14 | 21 | 3.3 |
OutputPower Watts | 250 | 500 | 750 | 750 |
Peak Tourque N-m | 2.4 | 4.8 | 7.2 | 7.2 |
Peak Current Amps | 42 | 42 | 63 | 10 |
Torqueconstant N-m/A | 0.06 | 0.115 | 0.115 | 0.73 |
BackEMF V/kRPM | 4.2 | 8.2 | 8.2 | 55 |
Rotor inertia g·cm² | 0.8 | 1.6 | 2.4 | 2.4 |
Body Length (L) mm | 98 | 125 | 152 | 152 |
Mass kg | 1.85 | 2.6 | 4 | 4 |
Caution 1: Peak (Stall) Torque is provided for the purpose of performance calculations only. Operate near, or at, a stalled condition will result in motor damaged.
Note: We can also manufacture products according to customer's requirements.
A 24-hour hotline 0519-86056070 18151207805
scan QR code