Winding Type | Star |
electrical degree | 120℃ electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VC DC |
Dielectric Strength | 700V AC 1 minute |
Model | 57BZ50-250-57XG | 57BZ70-250-57XG | 57BZ90-250-57XG | 57BZ110-450-57XG | 57BZ130-450-57XG |
Number of Poles | 4 | ||||
Number of Phases | 3 | ||||
Nominal voltage VDC | 24 | 24 | 24 | 48 | 48 |
Rated speed RPM | 3000 | ||||
Rated Torque N-m | 0.11 | 0.22 | 0.33 | 0.45 | 0.6 |
RatedCurrent Amps | 2.1 | 4.2 | 6.3 | 4.2 | 5.6 |
OutputPower Watts | 35 | 70 | 104 | 141 | 188 |
Peak Tourque N-m | 0.33 | 0.66 | 1 | 13.5 | 1.8 |
Peak Current Amps | 6.3 | 12.6 | 19 | 12.6 | 16.8 |
Torqueconstant N-m/A | 0.018 | 0.018 | 0.018 | 0.11 | 0.11 |
BackEMF V/kRPM | 3.4 | 3.4 | 3.4 | 6.8 | 6.8 |
Rotor inertia g·cm² | 75 | 119 | 172 | 230 | 280 |
Body Length (L) mm | 53.5 | 73.5 | 93.5 | 113.5 | 133.5 |
Mass kg | 0.5 | 0.75 | 1 | 1.25 | 1.5 |
Reducer speed ratio | first level1:3.6 1:4.25 1:5.33 second level1:12.9 1:18 1:22.6 third level1:76.7 1:96.2 1:151.4 | ||||
Reduction box length mm | first level49mm second level63.5mm third level77mm |
A 24-hour hotline 0519-86056070 18151207805
scan QR code